Compare every operating airline
| Airline | Carry-on | 1st checked bag | Extra bag | Overweight fee |
|---|---|---|---|---|
American Airlines Up to 5 checked bags on Cuba routes. | 1 + personal item | 23 kg / $35 | $45 (2nd) → $200 (5th) | $100 (24–32 kg) |
Southwest Airlines Famous for 2 free checked bags — still the best value to Cuba. | 1 + personal item | 23 kg / Free × 2 | $75 (3rd) → $125 (4–5) | $75 (24–32 kg) |
Delta Air Lines | 1 + personal item | 23 kg / $35 | $45 (2nd) → $200 (4th) | $100 (24–32 kg) |
Copa Airlines Allowance varies by fare class. | 10 kg | 23 kg incl. | $80 (2nd) → $150 (3rd) | $80 (24–32 kg) |
Air Europa | 10 kg | 23 kg incl. | €90 (2nd) | €90 (24–32 kg) |
Aeroméxico | 10 kg | 25 kg incl. (Main) | $60 (2nd) | $60 (24–32 kg) |
Viva Aerobus Low-cost — every bag is paid. | 10 kg (paid) | 25 kg / $40 | $40 each | $50 (24–32 kg) |
W2Fly | 8 kg | 23 kg incl. | $60 (2nd) | $60 (24–32 kg) |
Practical packing advice for Cuba
- Pre-pay every checked bag online — counter rates can double the price.
- Keep medicines in original packaging with prescriptions visible.
- If you're shipping more than ~30 kg, compare with air cargo — for some routes it's cheaper than excess baggage.
- Soft-sided bags ride better in Cuban taxis and casa luggage racks.